| | | Thursday Morning - Coliseum - 8 am |
|---|
| 1 | BR | Sport Horse Suitability - Mares |
| 2 | BR | Sport Horse Suitability - Stallions & Geldings |
| 3 | BL | NCMA Futurity Fillies, Sport Horse - 2 year olds |
| 4 | BL | NCMA Futurity Colts & Geldings, Sport Horse - 2 yr olds |
| | |
| | | Thursday Morning - Coliseum - 9:30 am |
|---|
| 5 | SE | Weanling Fillies & Colts - Open |
| 6 | SE | Yearling Fillies - Open |
| 6a | BL | Yearling Fillies - NCMA Futurity |
| 7 | SE | 2 year old Fillies - Open |
| 7a | BL | 2 year old Fillies - NCMA Futurity |
| 8 | SE | 3 & 4 year old Mares |
| 9 | SE | 5 year old & over Mares |
| 10 | SE | Grand Champion & Reserve Mares |
| | | 15 minute break |
|---|
| 11 | SE | Yearling Colts & Geldings - Open |
| 11a | BL | Yearling Colts & Geldings - NCMA Futurity |
| 12 | SE | 2 year old Colts - Open |
| 12a | BL | 2 year old Colts - NCMA Futurity |
| 13 | SE | 3 & 4 year old Stallions |
| 14 | SE | 5 year old & over Stallions |
| 15 | SE | Grand Champion & Reserve Stallions |
| | | 15 minute break |
|---|
| 16 | SE | 2 year old Geldings - Open |
| 16a | BL | 2 year old Geldings - NCMA Futurity |
| 17 | SE | 3 & 4 year old Geldings |
| 18 | SE | 5 year old & over Geldings |
| 19 | SE | Grand Champion & Reserve Geldings |
| 31 | SE | Fitting & Showmanship |
| | |
| | | Thursday Morning - Outside Arena - 10 am |
|---|
| 20 | LO | Carriage Driving - Dressage, Training Level, Test 3 |
| 21 | LO | Carriage Driving - Dressage, Preliminary Level, Test 2 |
| | | 15 minute break |
|---|
| 22 | LO | Carriage Driving - Dressage, Intermediate Level, Test 2 |
| | |
| | | Thursday Afternoon - Coliseum - 1 pm |
|---|
| 23 | BR | Dressage USDF Intro Level Test 1 Open |
| 24a | BR | Dressage Training Level Test 1 Open |
| 24b | BR | Dressage Training Level Test 1 Morgan Medal |
| 24c | BR | Dressage Training Level Test 2 Open |
| 24d | BR | Dressage Training Level Test 4 Open |
| 25 | BR | Dressage First Level Test 1 Open |
| 26 | BR | Dressage First Level Test 2 Open |
| 27 | BR | Dressage Second Level Percentage |
| 28 | BR | Dressage Third/Fourth Level Percentage |
| 29 | BR | Dressage FEI Percentage |
| 30 | BR | Dressage Musical Freestyle Percentage |
| | |
| | | Thursday Evening - Coliseum - 7 pm |
|---|
| 32 | SE | Pleasure Driving - 3 year old |
| 33 | BL | Hunter Pleasure - Stallions/Geldings |
| 34 | BL | Classic Pleasure Driving |
| 35 | SE | Park Harness - Jr Horse |
| 36 | SE | Equitation Saddle Seat - 14-17 |
| 37 | SE | English Pleasure - Mares |
| 38 | BL | Western Pleasure - Novice Horse |
| 39 | SE | English Pleasure - Stallions/Geldings |
| 40 | BL | Hunter Pleasure - Mares |
| | Dressage Championship Awards |
| 41 | BL | Classic English Pleasure - Jr Horse |
| 42 | BL | Western Pleasure - Stallions/Geldings |
| 43 | SE | English Pleasure - Amateur Owned/Trained/Shown |
| 44 | SE | Pleasure Driving - 4 year old |
| 45 | BL | Hunter Pleasure - Jr Exhibitor 14-17 |
| 46 | SE | Pleasure Driving - Ladies 18 & over |
| 47 | BL | Hunter Pleasure - 4 year old |
| 48 | BL | Western Pleasure - Amateur Mares |
| | | Friday Morning - Coliseum - 9 am |
|---|
| 49 | SE | Pleasure Driving - 2 year olds |
| 50 | BL | Hunter Pleasure - Amateur Mares |
| 51 | SE | Pleasure Driving - Stallions/Geldings |
| 52 | BL | Equitation Saddle/Hunt Seat Walk Trot - 12 & under |
| 53 | BL | Classic English Pleasure - Mares |
| 54 | BL | Equitation Hunt Seat - 14-17 |
| 55 | SE | Pleasure Driving - Mares |
| 56 | BL | Classic English Pleasure - Stallions/Geldings |
| 57 | SE | Equitation Leadline - 8 & under |
| 58 | BL | Western Pleasure - Mares |
| 59 | BL | Hunter Pleasure - Amateur Stallions/Geldings |
| 60 | SE | Park Saddle - Jr Horse |
| 61 | SE | English Pleasure - Ladies 18 & over |
| 62 | BL | Hunter Pleasure - Jr Exhibitor 13 & under |
| 63 | SE | English Pleasure - 4 year old |
| 64 | LO | Carriage Driving - Reinsmanship |
| 65 | BL | Hunter Pleasure - NCMA Futurity Alumni |
| 66 | BL | Western Pleasure - Walk Trot, 12 & under |
| 67 | BL | Western Pleasure - Amateur Stallions/Geldings |
| 68 | SE | Equitation Saddle Seat - 13 & under |
| | |
| | | Friday Evening - Coliseum - 7 pm |
|---|
| 69 | BL | Western Pleasure - Ladies 18 & over |
| 70 | SE | Park Saddle - Amateur |
| 71 | BL | Equitation Hunt Seat - 13 & under |
| 72 | BL | Classic English Pleasure - Jr Exhib -17 & under |
| 73 | BL | NCMA Futurity Western Pleasure - 3 year old |
| 74 | BL | Hunter Pleasure - Amateur Owned/Trained/Shown |
| 75 | BL | Classic Pleasure Driving - Jr Horse |
| 76 | SE | English Pleasure - Amateur Mares |
| 77 | LO | Carriage Driving - Turnout |
| 78 | SE | English Pleasure - 3 year old |
| 79 | SE | English Pleasure - Jr Exhibitor 14-17 |
| 80 | SE | Park Harness - Open |
| 81 | BL | Hunter Pleasure - 3 year old |
| 82 | SE | English Pleasure - Amateur Stallions/Geldings |
| 83 | SE | Parade Class |
| | | Saturday Morning - Coliseum - 9 am |
|---|
| 84 | SE | NCMA Futurity - 2 year old Performance Driving |
| 85 | BL | Classic Pleasure Driving - Jr Exhib - 17 & under |
| 86 | BL | NCMA Futurity Hunter Pleasure - 3 year old |
| 87 | SE | Pleasure Driving - Amateur |
| 88 | SE | English Pleasure - Jr Exhibitor 13 & under |
| 89 | BL | Equitation Western Seat - 17 & under |
| 90 | LO | Carriage Driving Working Pleasure Driving |
| 91 | BL | English/Hunter Pleasure Walk-Trot 12 & under |
| 92 | BL | Hunter Pleasure - Ladies 18 & over |
| 93 | BL | Western Pleasure - Jr Exhibitor 13 & under |
| 94 | SE | Road Hack |
| 95 | BL | Western Pleasure - Amateur Owned/Trained/Shown |
| 96 | SE | Pleasure Driving - Jr Exhibitor 17 & under |
| 97 | BL | Hunter Hack |
| 98 | BL | Equitation Stock Seat - AMHA Medal |
| 99 | BL | Open Jumper Progressive |
| | |
| | | Saturday Afternoon - Coliseum - 2 pm |
|---|
| 100 | LO | Carriage Driving Obstacles - Pick Your Route |
| 101 | LO | Carriage Driving Obstacles - Gamblers Choice |
| 102 | BL | Trail Horse - English or Western |
| | |
| | | Saturday Evening - Coliseum - 6 pm |
|---|
| 103 | SE | Equitation Saddle Seat - AMHA Medal |
| 104 | BL | Western Pleasure - 4 year old |
| 105 | BL | Classic English Pleasure - Championship |
| 106 | SE | Pleasure Driving Championship - Jr Horse |
| 107 | SE | English Pleasure - NCMA Futurity Alumni |
| 108 | BL | Hunter Pleasure Championship - Jr Exhibitor |
| 109 | BL | Western Pleasure - 3 year old |
| 110 | SE | Park Harness - UPHA Stake |
| 111 | BL | Western Pleasure - Jr Exhibitor 14-17 |
| 112 | SE | NCMA Futurity Pleasure Driving - 3 year old |
| 113 | BL | Western Pleasure - Amateur Stake |
| 114 | SE | Park Saddle - Open |
| 115 | BL | Equitation Hunt Seat Championship |
| 116 | SE | English Pleasure Championship |
| 117 | LO | Carriage Driving Americana Picnic Drive |
| | Carriage Driving Championship Awards |
| 118 | BL | Hunter Pleasure Championship |
| | | Sunday Morning - Coliseum - 9 am |
|---|
| 119 | PO | Working Hunter Warm Up (2’3” max course 1) |
| 120 | PO | Working Hunter Warm Up (2’3” max course 2) |
| 121 | PO | Working Hunter Over Fences 1 (2’6” max open) |
| 122 | PO | Working Hunter Over Fences 1 (2’6” max Jr Ex.) |
| 123 | PO | Working Hunter Over Fences 2 (2’9” max open) |
| 124 | PO | Working Hunter Over Fences 2 (2’9” max Jr Ex.) |
| 125 | PO | Working Hunter Over Fences 3 (3’0” max open) |
| 126 | PO | Working Hunter Over Fences 3 (3’0” max Jr Ex.) |
| 127 | PO | Equitation Hunt Seat Over Fences - AMHA Medal |
| 128 | PO | Working Hunter Under Saddle |
| | Working Hunter Championship Awards |
| | |
| | | Sunday Morning - West Ring - 8 am |
|---|
| | Bill Lowers Driving Clinic |
| | |
| | | Sunday Afternoon - Coliseum - 1 pm |
|---|
| 129 | BL | Western Pleasure Championship - Jr Horse |
| 130 | SE | English Pleasure Championship - Jr Exhibitor |
| 131 | BL | Hunter Pleasure - Novice Horse |
| 132 | SE | English Pleasure Championship - Jr Horse |
| 133 | BL | Equitation Western Seat - AMHA Medal |
| 134 | BL | Western Pleasure - NCMA Futurity Alumni |
| 135 | BL | Classic Pleasure Driving Championship |
| 136 | BL | Western Pleasure Championship - Jr Exhibitor |
| 137 | SE | Park Harness - Amateur |
| 138 | SE | English Pleasure - Novice Horse |
| 139 | BL | Hunter Pleasure Championship - Jr Horse |
| 140 | BL | Equitation Western Seat - Walk Trot 12 & under |
| 141 | SE | Pleasure Driving Championship |
| 142 | BL | Hunter Pleasure - Amateur Stake |
| 143 | SE | Equitation Saddle Seat Championship |
| 144 | SE | Pleasure Driving Stake - UPHA Classic |
| 145 | SE | Pleasure Driving - NCMA Futurity Alumni |
| 146 | BL | Western Pleasure Championship |
| 147 | BL | Equitation Hunt Seat On The Flat - AMHA Medal |
| 148 | SE | English Pleasure - Amateur Stake |