| Office | Elected Official | Phone | Address |
|---|---|---|---|
| U.S. Congressman | Martin Olav Sabo | 664-8000 | |
| State Senator | Carol Flynn | 296-4274 | |
| fax/296-6511 | |||
| State Representative (A side) | Lee Greenfield | 296-0173 | |
| State Representative (B side) | Wes Skoglund | 296-4330 | |
| Hennepin County Commissioner | Peter McLaughlin | 348-7884 | 300 So 6th St #A-2400 |
| Minneapolis, MN 55487 | |||
| Minneapolis Mayor | Sharon Sayles Belton | 673-2109 | 350 5th St So #331 |
| Minneapolis, MN 55415 | |||
| Minneapolis City Council (Ward 2) | Joan Campbell | 673-2202 | 350 5th St So #307-02 |
| Minneapolis, MN 55415 | |||
| Minneapolis City Council (Ward 8) | Brian Herron | 673-2208 | 350 5th St So #307-08 |
| Minneapolis, MN 55415 | |||
| Minneapolis City Council (Ward 9) | Kathy Thurber | 673-2209 | 350 5th St So #307-09 |
| Minneapolis, MN 55415 | |||
| Minneapolis City Council (Ward 11) | Dore Mead | 673-2211 | 350 5th St So #306-11 |
| Minneapolis, MN 55415 | |||
| Minneapolis City Council (Ward 12) | Sandra Colvin Roy | 722-2274 | 4821 30th Ave So |
| (to be elected Nov 97) | Minneapolis, MN 55417 | ||
| Minneapolis Park Board (Dist. 6) | Ed Solomon | - | |
| Minneapolis Bd of Estimate & Taxation | Gordon Nelson | 729-7572 | 2550 39th Ave So |
| Minneapolis, MN 55417 |
| Office | Appointed Official | Phone | Address |
|---|---|---|---|
| Metropolitan Council | Carol Kummer | 722-0370 | 4818 30th Ave So |
| Minneapolis, MN 55417 | |||
| Metropolitan Airport Commission | |||
| Metropolitan Waste Control Commission | |||
[To be completed...]